Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 561,600.65 Lakhs. | 2 | 29.21 | 2.45% | 6.82% | 6.60% |
Nippon India Dynamic Bond(G) | 307,046.06 Lakhs. | 2 | 29.47 | 0.48% | 4.74% | 5.01% |
IDFC Dynamic Bond Fund-Reg(G) | 250,437.06 Lakhs. | 2 | 27.59 | 0.67% | 5.59% | 5.99% |
Kotak Dynamic Bond Fund-Reg(G) | 206,501.03 Lakhs. | 3 | 30.03 | 1.71% | 5.81% | 6.81% |
SBI Dynamic Bond Fund-Reg(G) is from the house of SBI Funds Management Limited. It belongs to the Debt: Income