Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Balanced Advantage Fund-Reg(G) | 804,595.99 Lakhs. | 5 | 33.58 | 0.63% | 12.01% | 9.90% |
DSP Dynamic Asset Allocation Fund-Reg(G) | 454,834.40 Lakhs. | 0 | 18.73 | -2.80% | 6.98% | 6.35% |
Sundaram Balanced Advantage Fund(G) | 157,626.87 Lakhs. | 0 | 24.02 | -0.31% | 5.41% | 4.69% |
PGIM India Balanced Advantage Fund-Reg(G) | 145,354.66 Lakhs. | 0 | 10.53 | -2.14% | -% | -% |
Motilal Oswal Dynamic Fund-Reg(G) | 86,392.85 Lakhs. | 0 | 13.99 | -6.28% | 3.80% | 4.46% |
SBI Dynamic Asset Allocation Fund-Reg(IDCW-Payout) is from the house of SBI Funds Management Limited. It belongs to the -