Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
UTI Retirement Benefit Pension | 354,555.35 Lakhs. | 0 | 33.41 | 4.40% | 9.43% | 6.31% |
Nippon India Retirement Fund-Wealth Creation(G) | 218,961.82 Lakhs. | 0 | 15.62 | -0.80% | 4.66% | 5.24% |
HDFC Retirement Savings Fund-Equity Plan-Reg(G) | 212,477.56 Lakhs. | 0 | 27.06 | 3.39% | 16.19% | 12.51% |
Tata Retirement Sav Fund - Prog Plan(G) | 117,035.27 Lakhs. | 0 | 37.98 | -4.65% | 8.65% | 8.56% |
HDFC Retirement Savings Fund-Hybrid-Equity Plan-Reg(G) | 79,959.28 Lakhs. | 0 | 23.58 | 0.29% | 11.36% | 10.15% |
Nippon India Retirement Fund-Income Generation(G) is from the house of Nippon Life India Asset Management Limited. It belongs to the -