Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
SBI Focused Equity Fund-Reg(G) | 2,427,379.22 Lakhs. | 5 | 209.57 | -1.17% | 12.46% | 12.97% |
Axis Focused 25 Fund-Reg(G) | 1,792,081.82 Lakhs. | 5 | 37.00 | -10.98% | 8.53% | 9.88% |
Mirae Asset Focused Fund-Reg(G) | 827,596.04 Lakhs. | 0 | 17.34 | -0.28% | 17.32% | -% |
Franklin India Focused Equity Fund(G) | 742,145.99 Lakhs. | 5 | 60.77 | 3.59% | 12.11% | 11.09% |
Aditya Birla SL Focused Equity Fund(G) | 561,617.66 Lakhs. | 3 | 82.82 | 0.11% | 10.40% | 9.17% |
Nippon India Focused Equity Fund(IDCW) is from the house of Nippon Life India Asset Management Limited. It belongs to the Equity: Mid & Small Cap