Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Floating Rate Debt Fund(G) | 1,817,407.55 Lakhs. | 4 | 39.64 | 3.10% | 6.18% | 6.61% |
ICICI Pru Floating Interest Fund(G) | 1,566,748.64 Lakhs. | 2 | 335.57 | 1.94% | 5.87% | 6.17% |
Aditya Birla SL Floating Rate Fund(G) | 1,406,927.43 Lakhs. | 5 | 279.31 | 3.68% | 6.07% | 6.62% |
Nippon India Floating Rate Fund(G) | 1,347,312.43 Lakhs. | 5 | 36.25 | 3.12% | 6.75% | 6.62% |
Kotak Floating Rate Fund-Reg(G) | 625,849.60 Lakhs. | 0 | 1,207.96 | 2.89% | 6.15% | -% |
Nippon India Floating Rate Fund(DD-IDCW) is from the house of Nippon Life India Asset Management Limited. It belongs to the Debt: Ultra Short Term