Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
SBI Equity Hybrid Fund-Reg(IDCW) | 5,026,605.90 Lakhs. | 4 | 39.82 | 1.45% | 10.68% | 10.38% |
ICICI Pru Equity & Debt Fund(G) | 1,909,599.36 Lakhs. | 4 | 213.06 | 15.20% | 16.09% | 12.74% |
HDFC Hybrid Equity Fund(G) | 1,776,249.71 Lakhs. | 3 | 74.63 | 1.99% | 10.77% | 9.19% |
SBI Equity Hybrid Fund-Reg(G) | 1,585,809.17 Lakhs. | 4 | 187.90 | 1.45% | 10.81% | 10.54% |
Aditya Birla SL Equity Hybrid '95 Fund(G) | 776,396.43 Lakhs. | 1 | 971.02 | -1.18% | 8.63% | 6.69% |
Nippon India Equity Hybrid Fund(G) is from the house of Nippon Life India Asset Management Limited. It belongs to the Hybrid: Equity-oriented