Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
SBI Equity Hybrid Fund-Reg(IDCW) | 5,026,605.90 Lakhs. | 4 | 40.04 | 1.94% | 10.62% | 10.48% |
ICICI Pru Equity & Debt Fund(G) | 1,909,599.36 Lakhs. | 4 | 213.66 | 14.36% | 15.71% | 12.61% |
HDFC Hybrid Equity Fund(G) | 1,776,249.71 Lakhs. | 3 | 75.16 | 2.38% | 10.71% | 9.23% |
SBI Equity Hybrid Fund-Reg(G) | 1,585,809.17 Lakhs. | 4 | 188.96 | 1.94% | 10.74% | 10.64% |
Canara Rob Equity Hybrid Fund-Reg(G) | 742,850.65 Lakhs. | 5 | 225.80 | -0.58% | 11.58% | 10.40% |
Nippon India Equity Hybrid Fund(IDCW) is from the house of Nippon Life India Asset Management Limited. It belongs to the Hybrid: Equity-oriented