Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,034,125.49 Lakhs. | 3 | 84.88 | 1.38% | 15.95% | 10.25% |
Kotak Emerging Equity Fund(G) | 1,865,468.68 Lakhs. | 5 | 66.17 | 1.23% | 19.16% | 12.60% |
Axis Midcap Fund-Reg(G) | 1,716,477.20 Lakhs. | 5 | 60.72 | -1.08% | 17.95% | 15.50% |
DSP Midcap Fund-Reg(G) | 1,318,066.21 Lakhs. | 5 | 78.82 | -8.49% | 12.83% | 9.04% |
Nippon India Growth Fund(G) | 1,126,789.02 Lakhs. | 4 | 1,870.90 | 5.59% | 18.07% | 12.78% |
Nippon India Capital Builder Fund-IV-A(D) is from the house of Nippon Life India Asset Management Limited. It belongs to the -