Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Thematic Advantage Fund(FOF)(G) | 53,257.46 Lakhs. | 0 | 121.65 | 10.01% | 19.96% | 13.18% |
ICICI Pru Nifty Low Vol 30 ETF FOF(G) | 46,888.46 Lakhs. | 0 | 11.11 | 6.37% | -% | -% |
Mirae Asset Equity Allocator FoF-Reg(G) | 26,868.61 Lakhs. | 0 | 14.68 | 7.33% | -% | -% |
Aditya Birla SL Financial Planning FOF Aggressive Plan(G) | 15,943.62 Lakhs. | 0 | 31.84 | 5.23% | 12.26% | 9.75% |
Mirae Asset ESG Sector Leaders FoF-Reg(G) | 13,880.54 Lakhs. | 0 | 12.07 | 4.87% | -% | -% |
Quantum Equity FoF-Reg(G) is from the house of Quantum Asset Management Company Private Limited. It belongs to the -