Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Thematic Advantage Fund(FOF)(G) | 58,656.92 Lakhs. | 0 | 121.37 | 2.97% | 19.34% | 12.31% |
ICICI Pru Nifty 100 Low Volatility 30 ETF FOF(G) | 50,447.82 Lakhs. | 0 | 11.04 | -0.37% | -% | -% |
Mirae Asset Equity Allocator FoF-Reg(G) | 27,158.52 Lakhs. | 0 | 14.55 | -0.04% | -% | -% |
Aditya Birla SL Financial Planning FOF Aggressive Plan(G) | 15,431.55 Lakhs. | 0 | 31.53 | -0.25% | 11.53% | 8.80% |
Mirae Asset Nifty 100 ESG Sector Leaders FoF-Reg(G) | 13,341.22 Lakhs. | 0 | 11.95 | -1.44% | -% | -% |
Quantum Equity FoF-Reg(IDCW) is from the house of Quantum Asset Management Company Private Limited. It belongs to the -