Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
SBI Liquid Fund-Reg(G) | 5,851,122.99 Lakhs. | 5 | 3,327.68 | 3.41% | 4.13% | 5.30% |
HDFC Liquid Fund(G) | 4,661,389.50 Lakhs. | 5 | 4,173.08 | 3.40% | 4.09% | 5.25% |
ICICI Pru Liquid Fund(G) | 3,990,198.56 Lakhs. | 5 | 314.73 | 3.38% | 4.17% | 5.35% |
Aditya Birla SL Liquid Fund(G) | 3,489,114.81 Lakhs. | 5 | 342.19 | 3.43% | 4.22% | 5.40% |
UTI Liquid Cash Plan-Reg(G) | 3,088,532.26 Lakhs. | 5 | 3,484.99 | 3.45% | 4.17% | 5.37% |
Parag Parikh Liquid Fund-Reg(DD-IDCW) is from the house of PPFAS Asset Management Pvt. Ltd.. It belongs to the -