Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Liquid Fund(G) | 5,085,229.40 Lakhs. | 5 | 4,023.54 | 3.32% | 5.54% | 6.06% |
SBI Liquid Fund(G) | 4,149,063.37 Lakhs. | 5 | 3,207.97 | 3.43% | 5.59% | 6.10% |
ICICI Pru Liquid Fund(G) | 3,777,699.08 Lakhs. | 5 | 303.50 | 3.48% | 5.66% | 6.18% |
Kotak Liquid Fund-Reg(G) | 2,896,073.24 Lakhs. | 5 | 4,147.09 | 3.40% | 5.57% | 6.12% |
Aditya Birla SL Liquid Fund(G) | 2,743,331.20 Lakhs. | 4 | 329.81 | 3.52% | 5.70% | 6.22% |
Parag Parikh Liquid Fund-Reg(DD-IDCW) is from the house of PPFAS Asset Management Pvt. Ltd.. It belongs to the -