Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Small Cap Fund(G) | 1,976,827.65 Lakhs. | 3 | 77.91 | 15.69% | 23.60% | 16.29% |
HDFC Small Cap Fund-Reg(G) | 1,295,550.79 Lakhs. | 3 | 66.11 | 7.93% | 14.38% | 12.94% |
SBI Small Cap Fund-Reg(G) | 1,209,784.08 Lakhs. | 4 | 98.31 | 10.29% | 23.55% | 18.09% |
Axis Small Cap Fund-Reg(G) | 926,123.19 Lakhs. | 5 | 56.35 | 13.79% | 25.16% | 18.38% |
DSP Small Cap Fund-Reg(G) | 884,856.56 Lakhs. | 3 | 102.95 | 15.10% | 21.82% | 11.41% |
PGIM India Small Cap Fund-Reg(G) is from the house of PGIM India Asset Management Private Limited. It belongs to the -