Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
SBI Magnum Gilt Fund-Reg(G) | 194,410.90 Lakhs. | 4 | 44.52 | 11.99% | 6.07% | 9.00% |
HDFC Gilt Fund(G) | 120,860.93 Lakhs. | 4 | 39.36 | 8.46% | 3.73% | 7.59% |
ICICI Pru Gilt Fund(G) | 114,804.38 Lakhs. | 3 | 67.91 | 10.10% | 4.76% | 8.36% |
Nippon India Gilt Securities Fund(G) | 108,986.04 Lakhs. | 3 | 26.97 | 11.85% | 6.47% | 9.23% |
DSP G-Sec Fund-Reg(G) | 58,581.81 Lakhs. | 3 | 64.66 | 12.12% | 5.70% | 8.41% |
PGIM India Gilt Fund(D) is from the house of DHFL Pramerica Asset Managers Private Limited. It belongs to the Debt: Gilt Medium & Long Term