Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,646,336.85 Lakhs. | 4 | 48.66 | 6.62% | 11.85% | 9.66% |
HDFC Flexi Cap Fund(G) | 2,777,041.16 Lakhs. | 5 | 969.74 | 15.91% | 14.35% | 10.86% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,464,947.63 Lakhs. | 4 | 150.08 | 3.54% | 16.97% | 13.40% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,190,695.86 Lakhs. | 5 | 45.61 | 11.96% | 22.41% | 17.53% |
Aditya Birla SL Flexi Cap Fund(G) | 1,559,590.47 Lakhs. | 3 | 1,035.12 | 5.79% | 13.60% | 9.69% |
PGIM India Flexi Cap Fund-Reg(G) is from the house of PGIM India Asset Management Private Limited. It belongs to the -