Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Tata Digital India Fund-Reg(G) | 558,370.42 Lakhs. | 0 | 29.87 | 13.99% | 27.90% | 27.44% |
ICICI Pru Business Cycle Fund(G) | 526,880.56 Lakhs. | 0 | 12.24 | 9.63% | -% | -% |
ICICI Pru India Opp Fund(G) | 478,496.81 Lakhs. | 0 | 17.21 | 17.57% | 17.05% | -% |
SBI Magnum Equity ESG Fund-Reg(IDCW) | 427,221.83 Lakhs. | 0 | 45.39 | 4.84% | 10.80% | 11.08% |
Aditya Birla SL Digital India Fund(G) | 316,077.42 Lakhs. | 0 | 108.83 | 10.43% | 29.59% | 26.09% |
Nippon India Quant Fund(G) is from the house of Nippon Life India Asset Management Limited. It belongs to the Equity: Large Cap