Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Multi-Asset Fund(G) | 1,331,496.79 Lakhs. | 0 | 428.11 | 21.73% | 18.06% | 12.73% |
ICICI Pru Multi-Asset Fund(IDCW) | 335,538.41 Lakhs. | 0 | 23.90 | 21.73% | 17.53% | 12.03% |
Axis Triple Advantage Fund-Reg(G) | 172,244.63 Lakhs. | 0 | 27.78 | 5.24% | 13.32% | 10.24% |
HDFC Multi-Asset Fund(G) | 151,738.91 Lakhs. | 0 | 45.90 | 8.51% | 13.61% | 9.28% |
Tata Multi Asset Opp Fund-Reg(G) | 136,614.79 Lakhs. | 0 | 14.95 | 9.77% | -% | -% |
Nippon India Multi Asset Fund-Reg(IDCW) is from the house of Nippon Life India Asset Management Limited. It belongs to the -