Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Multi-Asset Fund(G) | 1,050,660.82 Lakhs. | 0 | 338.23 | 31.74% | 9.60% | 15.01% |
ICICI Pru Multi-Asset Fund(D) | 335,538.41 Lakhs. | 0 | 20.81 | 31.74% | 8.48% | 14.31% |
Nippon India Multi Asset Fund-Reg(G) | 86,004.96 Lakhs. | 0 | 11.37 | -% | -% | -% |
Axis Triple Advantage Fund-Reg(G) | 75,833.60 Lakhs. | 0 | 25.96 | 23.32% | 12.46% | 11.61% |
UTI Multi Asset Fund-Reg(G) | 67,471.56 Lakhs. | 0 | 40.28 | 16.38% | 6.51% | 9.10% |
Nippon India Multi Asset Fund-Reg(D) is from the house of Nippon India Life Asset Management Limited. It belongs to the -