Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,183,702.09 Lakhs. | 3 | 85.68 | 9.32% | 16.95% | 10.85% |
Kotak Emerging Equity Fund(G) | 1,930,337.13 Lakhs. | 5 | 67.79 | 13.18% | 21.16% | 13.50% |
Axis Midcap Fund-Reg(G) | 1,767,891.73 Lakhs. | 5 | 61.23 | 7.88% | 19.38% | 16.70% |
DSP Midcap Fund-Reg(G) | 1,379,699.83 Lakhs. | 5 | 80.48 | -0.26% | 14.55% | 9.34% |
Nippon India Growth Fund(G) | 1,217,825.64 Lakhs. | 4 | 1,890.46 | 15.28% | 19.27% | 13.59% |
Nippon India India Opp Fund-Sr-A(G) is from the house of Nippon Life India Asset Management Limited. It belongs to the -