Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,034,125.49 Lakhs. | 3 | 84.77 | 1.54% | 15.52% | 10.17% |
Kotak Emerging Equity Fund(G) | 1,865,468.68 Lakhs. | 5 | 66.27 | 0.89% | 18.92% | 12.64% |
Axis Midcap Fund-Reg(G) | 1,716,477.20 Lakhs. | 5 | 60.70 | -1.53% | 17.56% | 15.34% |
DSP Midcap Fund-Reg(G) | 1,318,066.21 Lakhs. | 5 | 78.88 | -9.03% | 12.55% | 8.99% |
Nippon India Growth Fund(G) is from the house of Nippon Life India Asset Management Limited. It belongs to the Equity: Mid & Small Cap