Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 146,190.66 Lakhs. | 1 | 20.26 | 3.64% | 15.07% | 10.52% |
HDFC Gold Fund(G) | 136,666.03 Lakhs. | 3 | 15.80 | 4.02% | 15.33% | 10.83% |
Kotak Gold Fund(G) | 129,614.43 Lakhs. | 4 | 20.43 | 3.02% | 15.50% | 11.18% |
SBI Gold-Reg(G) | 117,264.81 Lakhs. | 5 | 15.40 | 3.98% | 15.30% | 11.00% |
ICICI Pru Regular Gold Savings Fund(FOF)(G) | 68,784.88 Lakhs. | 3 | 16.35 | 4.21% | 14.68% | 10.47% |
Nippon India Gold Savings Fund(IDCW) is from the house of Nippon Life India Asset Management Limited. It belongs to the Gold: Funds