Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Gold Fund(G) | 111,284.05 Lakhs. | 4 | 14.42 | 6.86% | 12.95% | 8.16% |
SBI Gold-Reg(G) | 90,763.53 Lakhs. | 5 | 14.00 | 6.43% | 13.01% | 8.14% |
DSP World Gold Fund-Reg(G) | 87,168.40 Lakhs. | 0 | 16.60 | 15.89% | 15.47% | 8.86% |
Kotak Gold Fund(G) | 82,663.61 Lakhs. | 5 | 18.68 | 6.56% | 13.75% | 8.49% |
Nippon India Gold Savings Fund(G) is from the house of Nippon India Life Asset Management Limited. It belongs to the Gold: Funds