Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Gold Fund(G) | 136,666.03 Lakhs. | 3 | 16.04 | 4.30% | 16.08% | 10.87% |
Kotak Gold Fund(G) | 129,614.43 Lakhs. | 4 | 20.84 | 3.89% | 16.25% | 11.13% |
SBI Gold-Reg(G) | 117,264.81 Lakhs. | 5 | 15.64 | 4.77% | 16.27% | 11.08% |
ICICI Pru Regular Gold Savings Fund(FOF)(G) | 68,784.88 Lakhs. | 3 | 16.59 | 4.17% | 15.51% | 10.29% |
Nippon India Gold Savings Fund(G) is from the house of Nippon Life India Asset Management Limited. It belongs to the Gold: Funds