Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Axis Focused 25 Fund-Reg(G) | 1,366,011.87 Lakhs. | 5 | 37.44 | 19.31% | 13.30% | 19.86% |
SBI Focused Equity Fund-Reg(G) | 1,251,987.06 Lakhs. | 5 | 185.84 | 16.22% | 11.71% | 17.60% |
Franklin India Focused Equity Fund(G) | 731,879.40 Lakhs. | 5 | 53.30 | 30.15% | 10.34% | 16.84% |
Mirae Asset Focused Fund-Reg(G) | 460,124.47 Lakhs. | 0 | 15.54 | 34.21% | -% | -% |
Aditya Birla SL Focused Equity Fund(G) | 444,443.11 Lakhs. | 3 | 75.10 | 20.48% | 9.40% | 15.04% |
Nippon India Focused Equity Fund(D) is from the house of Nippon India Life Asset Management Limited. It belongs to the Equity: Mid & Small Cap