Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Floating Rate Debt Fund(G) | 1,688,578.22 Lakhs. | 4 | 37.78 | 7.85% | 8.03% | 7.91% |
ICICI Pru Floating Interest Fund(G) | 1,384,433.94 Lakhs. | 1 | 324.48 | 8.05% | 7.92% | 7.82% |
Nippon India Floating Rate Fund(G) | 1,364,384.62 Lakhs. | 3 | 34.44 | 8.34% | 8.34% | 7.90% |
Aditya Birla SL Floating Rate Fund(G) | 961,115.80 Lakhs. | 5 | 264.34 | 6.80% | 7.80% | 7.94% |
Kotak Floating Rate Fund-Reg(G) | 432,018.47 Lakhs. | 0 | 1,144.67 | 8.03% | -% | -% |
Nippon India Floating Rate Fund(MD) is from the house of Nippon India Life Asset Management Limited. It belongs to the Debt: Ultra Short Term