Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 580,198.93 Lakhs. | 2 | 29.12 | 2.33% | 7.02% | 6.52% |
IDFC Dynamic Bond Fund-Reg(G) | 250,437.06 Lakhs. | 2 | 27.51 | 0.40% | 5.92% | 5.86% |
SBI Dynamic Bond Fund-Reg(G) | 230,359.70 Lakhs. | 3 | 28.45 | 2.07% | 6.05% | 5.94% |
Kotak Dynamic Bond Fund-Reg(G) | 213,927.99 Lakhs. | 3 | 29.90 | 1.56% | 6.09% | 6.74% |
Nippon India Dynamic Bond(G) is from the house of Nippon Life India Asset Management Limited. It belongs to the Debt: Income