Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Infrastructure Fund(G) | 190,159.60 Lakhs. | 0 | 81.89 | 21.28% | 14.71% | 10.81% |
DSP India T.I.G.E.R Fund-Reg(G) | 151,840.82 Lakhs. | 0 | 138.06 | 14.65% | 12.09% | 9.05% |
UTI Infrastructure Fund-Reg(IDCW) | 142,124.55 Lakhs. | 0 | 37.26 | 4.63% | 7.88% | 6.35% |
L&T Infrastructure Fund-Reg(G) | 137,744.51 Lakhs. | 0 | 21.82 | 12.76% | 9.27% | 7.57% |
Franklin Build India Fund(G) | 109,991.17 Lakhs. | 0 | 60.09 | 8.76% | 10.26% | 9.71% |
LIC MF Infra Fund-Reg(IDCW) is from the house of LIC Mutual Fund Asset Management Limited. It belongs to the Others