Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
IDFC Banking & PSU Debt Fund-Reg(G) | 1,660,683.26 Lakhs. | 5 | 20.02 | 2.90% | 6.90% | 7.21% |
Axis Banking & PSU Debt Fund-Reg(G) | 1,458,799.63 Lakhs. | 5 | 2,149.53 | 3.23% | 6.55% | 7.11% |
Aditya Birla SL Banking & PSU Debt(G) | 1,204,616.36 Lakhs. | 4 | 296.12 | 2.98% | 6.65% | 6.78% |
ICICI Pru Banking & PSU Debt Fund(G) | 1,034,350.64 Lakhs. | 3 | 26.16 | 3.16% | 6.35% | 6.30% |
Kotak Banking and PSU Debt Fund(G) | 759,294.43 Lakhs. | 4 | 52.53 | 2.76% | 6.58% | 6.87% |
LIC MF Banking & PSU Debt Fund(W-IDCW) is from the house of LIC Mutual Fund Asset Management Limited. It belongs to the Debt: Ultra Short Term