Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 2,398,837.42 Lakhs. | 3 | 75.57 | 38.76% | 9.86% | 17.09% |
DSP Midcap Fund-Reg(G) | 981,512.44 Lakhs. | 5 | 78.14 | 31.42% | 11.57% | 18.92% |
Kotak Emerging Equity Fund(G) | 916,203.25 Lakhs. | 5 | 58.30 | 40.94% | 13.46% | 19.52% |
Axis Midcap Fund-Reg(G) | 860,832.31 Lakhs. | 5 | 55.76 | 35.93% | 18.67% | 20.12% |
Nippon India Growth Fund(G) | 815,370.40 Lakhs. | 3 | 1,616.55 | 36.78% | 12.45% | 17.88% |
L&T Midcap Fund-Reg(D) is from the house of L&T Investment Management Limited. It belongs to the Equity: Mid & Small Cap