Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 144,600.63 Lakhs. | 1 | 20.70 | 7.96% | 14.04% | 10.96% |
HDFC Gold Fund(G) | 136,056.91 Lakhs. | 3 | 16.13 | 7.83% | 14.30% | 11.22% |
Kotak Gold Fund(G) | 129,927.12 Lakhs. | 4 | 20.89 | 7.87% | 14.74% | 11.41% |
SBI Gold-Reg(G) | 116,697.22 Lakhs. | 5 | 15.77 | 8.78% | 14.59% | 11.48% |
DSP World Gold Fund-Reg(G) | 81,393.96 Lakhs. | 0 | 14.19 | -21.19% | 3.58% | 3.30% |
Kotak World Gold Fund(G) is from the house of Kotak Mahindra Asset Management Company Limited. It belongs to the Equity: International Funds