Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Franklin India Feeder - Franklin U.S. Opportunities Fund(G) | 273,327.56 Lakhs. | 0 | 46.99 | 28.20% | 21.67% | 19.59% |
Motilal Oswal Nasdaq 100 FOF-Reg(G) | 185,724.36 Lakhs. | 5 | 19.06 | 44.72% | -% | -% |
Axis Global Equity Alpha Fund of Fund-Reg(G) | 129,588.89 Lakhs. | 0 | 11.15 | -% | -% | -% |
Edelweiss Gr China Equity Off-Shore Fund-Reg(G) | 103,321.83 Lakhs. | 0 | 54.32 | 59.94% | 23.60% | 25.42% |
Edelweiss US Technology Equity FOF-Reg(G) | 99,178.42 Lakhs. | 0 | 17.22 | -% | -% | -% |
Kotak International REIT FOF-Reg(D) is from the house of Kotak Mahindra Asset Management Company Limited. It belongs to the -