Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Kotak Flexicap Fund(G) | 3,646,336.85 Lakhs. | 4 | 48.48 | 5.63% | 10.46% | 10.00% |
HDFC Flexi Cap Fund(G) | 2,777,041.16 Lakhs. | 5 | 974.70 | 15.56% | 12.76% | 11.29% |
UTI Flexi Cap Fund-Reg(IDCW) | 2,464,947.63 Lakhs. | 4 | 148.54 | 1.28% | 15.47% | 13.41% |
Parag Parikh Flexi Cap Fund-Reg(G) | 2,190,695.86 Lakhs. | 5 | 45.29 | 11.69% | 22.06% | 17.75% |
Aditya Birla SL Flexi Cap Fund(G) | 1,559,590.47 Lakhs. | 3 | 1,029.98 | 4.66% | 12.23% | 9.97% |
Kotak Flexicap Fund(IDCW) is from the house of Kotak Mahindra Asset Management Company Limited. It belongs to the Others