Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 2,279,183.09 Lakhs. | 4 | 52.51 | 2.55% | 6.67% | 7.87% |
Franklin India Prima Fund(G) | 751,027.98 Lakhs. | 4 | 952.32 | 6.50% | 8.89% | 8.85% |
DSP Midcap Fund-Reg(G) | 669,139.45 Lakhs. | 5 | 56.13 | 11.15% | 10.01% | 10.05% |
Nippon India Growth Fund(G) | 663,195.61 Lakhs. | 3 | 1,116.85 | 8.50% | 9.60% | 7.65% |
L&T Midcap Fund-Reg(G) | 592,808.27 Lakhs. | 5 | 129.85 | 0.97% | 9.02% | 9.81% |
Kotak Emerging Equity Fund(D) is from the house of Kotak Mahindra Asset Management Company Limited. It belongs to the Equity: Mid & Small Cap