Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,245,147.84 Lakhs. | 3 | 95.15 | 12.46% | 23.80% | 13.08% |
Kotak Emerging Equity Fund(G) | 2,061,911.53 Lakhs. | 5 | 74.32 | 10.89% | 27.04% | 15.84% |
Axis Midcap Fund-Reg(G) | 1,867,661.99 Lakhs. | 5 | 67.43 | 5.44% | 23.96% | 18.05% |
DSP Midcap Fund-Reg(G) | 1,383,779.85 Lakhs. | 5 | 86.89 | -0.70% | 19.14% | 11.57% |
Nippon India Growth Fund(G) | 1,244,952.38 Lakhs. | 4 | 2,087.33 | 10.90% | 25.61% | 15.21% |
Invesco India Midcap Fund(IDCW) is from the house of Invesco Asset Management Company Pvt Ltd.. It belongs to the Equity: Mid & Small Cap