Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 2,471,442.44 Lakhs. | 3 | 67.15 | 20.59% | 3.57% | 13.88% |
DSP Midcap Fund-Reg(G) | 982,296.54 Lakhs. | 5 | 72.94 | 21.09% | 7.35% | 16.32% |
Kotak Emerging Equity Fund(G) | 901,603.07 Lakhs. | 5 | 51.15 | 19.86% | 6.55% | 16.15% |
Axis Midcap Fund-Reg(G) | 851,459.86 Lakhs. | 5 | 50.64 | 25.19% | 13.50% | 17.04% |
Nippon India Growth Fund(G) | 818,771.50 Lakhs. | 3 | 1,464.45 | 22.18% | 6.53% | 14.71% |
Invesco India Midcap Fund(G) is from the house of Invesco Asset Management Company Pvt Ltd.. It belongs to the Equity: Mid & Small Cap