Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 2,647,111.48 Lakhs. | 3 | 71.67 | 83.70% | 8.75% | 15.72% |
Kotak Emerging Equity Fund(G) | 1,093,753.07 Lakhs. | 5 | 56.65 | 90.92% | 13.19% | 18.29% |
DSP Midcap Fund-Reg(G) | 1,091,638.85 Lakhs. | 5 | 75.27 | 66.34% | 11.37% | 17.26% |
Axis Midcap Fund-Reg(G) | 1,043,164.98 Lakhs. | 5 | 53.46 | 59.88% | 16.95% | 18.88% |
Nippon India Growth Fund(G) | 903,089.98 Lakhs. | 3 | 1,521.38 | 79.79% | 12.19% | 17.21% |
Invesco India Midcap Fund(G) is from the house of Invesco Asset Management Company Pvt Ltd.. It belongs to the Equity: Mid & Small Cap