Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Franklin India Feeder - Franklin U.S. Opportunities Fund(G) | 273,327.56 Lakhs. | 0 | 46.99 | 28.20% | 21.67% | 19.59% |
Motilal Oswal Nasdaq 100 FOF-Reg(G) | 185,724.36 Lakhs. | 5 | 19.06 | 40.72% | -% | -% |
Axis Global Equity Alpha Fund of Fund-Reg(G) | 129,588.89 Lakhs. | 0 | 11.11 | -% | -% | -% |
Edelweiss Gr China Equity Off-Shore Fund-Reg(G) | 103,321.83 Lakhs. | 0 | 53.70 | 55.46% | 24.65% | 25.12% |
Edelweiss US Technology Equity FOF-Reg(G) | 99,178.42 Lakhs. | 0 | 16.67 | 66.75% | -% | -% |
Invesco India Global Consumer Trends Fund of Fund-Reg(D) is from the house of Invesco Asset Management Company Pvt Ltd.. It belongs to the -