Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Balanced Advantage Fund-Reg(G) | 804,595.99 Lakhs. | 5 | 33.61 | 0.69% | 12.13% | 9.93% |
DSP Dynamic Asset Allocation Fund-Reg(G) | 454,834.40 Lakhs. | 0 | 18.73 | -3.08% | 6.89% | 6.29% |
Sundaram Balanced Advantage Fund(G) | 157,626.87 Lakhs. | 0 | 24.02 | -0.21% | 5.49% | 4.71% |
PGIM India Balanced Advantage Fund-Reg(G) | 145,354.66 Lakhs. | 0 | 10.57 | -1.67% | -% | -% |
Motilal Oswal Dynamic Fund-Reg(G) | 86,392.85 Lakhs. | 0 | 14.00 | -6.40% | 3.89% | 4.47% |
Invesco India Dynamic Equity Fund(IDCW) is from the house of Invesco Asset Management Company Pvt Ltd.. It belongs to the Equity: Large & Mid Cap