Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Edelweiss Gr China Equity Off-Shore Fund-Reg(G) | 171,231.33 Lakhs. | 0 | 37.02 | -28.14% | 11.50% | 9.33% |
Edelweiss US Technology Equity FOF-Reg(G) | 144,941.88 Lakhs. | 0 | 15.35 | -21.75% | -% | -% |
Kotak NASDAQ 100 FoF-Reg(G) | 138,227.99 Lakhs. | 5 | 10.63 | -5.90% | -% | -% |
PGIM India Global Equity Opp Fund(G) | 136,666.91 Lakhs. | 0 | 27.84 | -28.31% | 14.33% | 14.29% |
Kotak Global Innovation FoF-Reg(G) | 121,193.68 Lakhs. | 0 | 7.44 | -25.45% | -% | -% |
Invesco India - Invesco Global Equity Income FoF-Reg(G) is from the house of Invesco Asset Management Company Pvt Ltd.. It belongs to the Others