Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 599,345.06 Lakhs. | 2 | 28.93 | 2.26% | 7.57% | 7.07% |
Nippon India Dynamic Bond(G) | 449,362.56 Lakhs. | 2 | 29.35 | 0.63% | 5.99% | 5.42% |
IDFC Dynamic Bond Fund-Reg(G) | 262,267.56 Lakhs. | 2 | 27.29 | 0.13% | 6.90% | 6.17% |
Axis Dynamic Bond Fund-Reg(G) | 252,096.87 Lakhs. | 2 | 23.38 | 0.32% | 7.15% | 6.57% |
SBI Dynamic Bond Fund-Reg(G) | 234,725.63 Lakhs. | 3 | 28.23 | 1.59% | 7.07% | 6.30% |
Indiabulls Dynamic Bond Fund-Reg(DD-IDCW) is from the house of Indiabulls Asset Management Company Limited. It belongs to the -