Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 3,183,702.09 Lakhs. | 3 | 85.03 | 7.33% | 15.47% | 10.67% |
Kotak Emerging Equity Fund(G) | 1,930,337.13 Lakhs. | 5 | 67.07 | 9.84% | 19.78% | 13.41% |
Axis Midcap Fund-Reg(G) | 1,767,891.73 Lakhs. | 5 | 61.19 | 5.90% | 18.92% | 16.80% |
DSP Midcap Fund-Reg(G) | 1,379,699.83 Lakhs. | 5 | 79.97 | -2.70% | 13.38% | 9.30% |
Nippon India Growth Fund(G) | 1,217,825.64 Lakhs. | 4 | 1,871.70 | 11.68% | 17.80% | 13.38% |
IDBI Midcap Fund(IDCW) is from the house of IDBI Asset Management Ltd.. It belongs to the -