Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 144,600.63 Lakhs. | 1 | 20.70 | 7.53% | 13.00% | 10.67% |
HDFC Gold Fund(G) | 136,056.91 Lakhs. | 3 | 16.13 | 7.56% | 13.22% | 10.94% |
Kotak Gold Fund(G) | 129,927.12 Lakhs. | 4 | 20.89 | 6.77% | 13.35% | 11.04% |
SBI Gold-Reg(G) | 116,697.22 Lakhs. | 5 | 15.77 | 8.28% | 13.56% | 11.16% |
DSP World Gold Fund-Reg(G) | 81,393.96 Lakhs. | 0 | 14.56 | -18.19% | 4.05% | 3.84% |
IDBI Gold Fund(G) is from the house of IDBI Asset Management Ltd.. It belongs to the Gold: Funds