Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 144,600.63 Lakhs. | 1 | 20.42 | 6.97% | 13.01% | 10.61% |
HDFC Gold Fund(G) | 136,056.91 Lakhs. | 3 | 15.92 | 7.38% | 13.35% | 10.91% |
Kotak Gold Fund(G) | 129,927.12 Lakhs. | 4 | 20.54 | 6.63% | 13.42% | 11.05% |
SBI Gold-Reg(G) | 116,697.22 Lakhs. | 5 | 15.55 | 7.89% | 13.64% | 11.18% |
ICICI Pru Regular Gold Savings Fund(FOF)(G) is from the house of ICICI Prudential Asset Management Company Limited. It belongs to the Gold: Funds