Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 134,825.27 Lakhs. | 3 | 18.89 | 6.97% | 13.10% | 8.22% |
HDFC Gold Fund(G) | 111,284.05 Lakhs. | 4 | 14.73 | 7.69% | 13.33% | 8.52% |
SBI Gold-Reg(G) | 90,763.53 Lakhs. | 5 | 14.31 | 7.30% | 13.42% | 8.45% |
DSP World Gold Fund-Reg(G) | 87,168.40 Lakhs. | 0 | 16.72 | 9.73% | 14.14% | 8.62% |
Kotak Gold Fund(G) | 82,663.61 Lakhs. | 5 | 19.07 | 7.90% | 14.10% | 8.89% |
ICICI Pru Regular Gold Savings Fund(FOF)(D) is from the house of ICICI Prudential Asset Management Company Limited. It belongs to the Gold: Funds