Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Aditya Birla SL Financial Planning FOF Aggressive Plan(G) | 13,890.68 Lakhs. | 0 | 29.88 | 28.51% | 10.46% | 13.41% |
Mirae Asset ESG Sector Leaders FoF-Reg(G) | 8,721.59 Lakhs. | 0 | 11.47 | -% | -% | -% |
ICICI Pru Passive Strategy Fund(FOF)(G) | 7,763.50 Lakhs. | 0 | 84.95 | 31.91% | 10.83% | 13.33% |
HSBC Managed Solutions India-Moderate(G) | 7,558.46 Lakhs. | 0 | 21.47 | 25.28% | 8.78% | 12.63% |
Mirae Asset Equity Allocator FoF-Reg(G) | 6,580.90 Lakhs. | 0 | 13.61 | -% | -% | -% |
ICICI Pru Passive Strategy Fund(FOF)(D) is from the house of ICICI Prudential Asset Management Company Limited. It belongs to the Hybrid: Debt-oriented Aggressive