Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Floating Rate Debt Fund(G) | 1,817,407.55 Lakhs. | 4 | 39.64 | 3.09% | 6.16% | 6.61% |
ICICI Pru Floating Interest Fund(G) | 1,566,748.64 Lakhs. | 2 | 335.57 | 1.86% | 5.83% | 6.15% |
Aditya Birla SL Floating Rate Fund(G) | 1,406,927.43 Lakhs. | 5 | 279.31 | 3.69% | 6.08% | 6.63% |
Nippon India Floating Rate Fund(G) | 1,347,312.43 Lakhs. | 5 | 36.25 | 3.13% | 6.76% | 6.62% |
Kotak Floating Rate Fund-Reg(G) | 625,849.60 Lakhs. | 0 | 1,207.96 | 2.90% | 6.17% | -% |
ICICI Pru Floating Interest Fund(W-IDCW) is from the house of ICICI Prudential Asset Management Company Limited. It belongs to the Others