Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 599,345.06 Lakhs. | 2 | 28.94 | 2.08% | 7.41% | 6.95% |
Nippon India Dynamic Bond(G) | 449,362.56 Lakhs. | 2 | 29.35 | 0.59% | 5.76% | 5.36% |
IDFC Dynamic Bond Fund-Reg(G) | 262,267.56 Lakhs. | 2 | 27.36 | 0.14% | 6.65% | 6.13% |
Axis Dynamic Bond Fund-Reg(G) | 252,096.87 Lakhs. | 2 | 23.40 | 0.32% | 6.96% | 6.53% |
SBI Dynamic Bond Fund-Reg(G) | 234,725.63 Lakhs. | 3 | 28.23 | 1.53% | 6.79% | 6.24% |
HSBC Flexi Debt Fund(M-IDCW) is from the house of HSBC Global Asset Management (India) Private Limited. It belongs to the Others