Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru All Seasons Bond Fund(G) | 549,340.52 Lakhs. | 1 | 27.79 | 8.18% | 9.32% | 9.83% |
IDFC Dynamic Bond Fund-Reg(G) | 311,358.81 Lakhs. | 3 | 26.66 | 6.04% | 9.53% | 8.63% |
SBI Dynamic Bond Fund-Reg(G) | 307,656.24 Lakhs. | 3 | 27.42 | 5.46% | 9.36% | 8.99% |
Kotak Dynamic Bond Fund-Reg(G) | 268,069.00 Lakhs. | 2 | 28.70 | 6.50% | 9.24% | 9.13% |
Nippon India Dynamic Bond(G) | 255,274.60 Lakhs. | 1 | 28.28 | 5.15% | 7.61% | 7.53% |
HSBC Flexi Debt Fund(FD) is from the house of HSBC Global Asset Management (India) Private Limited. It belongs to the Others