Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
HDFC Mid-Cap Opportunities Fund(G) | 2,398,837.42 Lakhs. | 3 | 72.58 | 29.98% | 8.27% | 17.49% |
DSP Midcap Fund-Reg(G) | 981,512.44 Lakhs. | 5 | 75.11 | 24.58% | 10.14% | 19.18% |
Kotak Emerging Equity Fund(G) | 916,203.25 Lakhs. | 5 | 56.23 | 32.54% | 12.06% | 19.97% |
Axis Midcap Fund-Reg(G) | 860,832.31 Lakhs. | 5 | 53.44 | 28.55% | 17.20% | 20.55% |
Nippon India Growth Fund(G) | 815,370.40 Lakhs. | 3 | 1,557.12 | 28.18% | 10.80% | 18.43% |
HDFC Mid-Cap Opportunities Fund(D) is from the house of HDFC Asset Management Company Limited. It belongs to the Equity: Mid & Small Cap