Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
ICICI Pru Savings Fund(G) | 1,939,458.64 Lakhs. | 3 | 380.44 | 9.16% | 7.60% | 8.25% |
HDFC Low Duration Fund(G) | 1,490,430.52 Lakhs. | 3 | 41.22 | 8.40% | 6.83% | 7.46% |
Aditya Birla SL Low Duration Fund(G) | 953,843.22 Lakhs. | 3 | 474.75 | 8.76% | 7.22% | 7.71% |
SBI Magnum Low Duration Fund(G) | 740,167.84 Lakhs. | 4 | 2,553.85 | 8.79% | 7.50% | 7.94% |
Franklin India Low Duration Fund(MD) | 570,376.65 Lakhs. | 2 | 10.51 | 5.27% | 5.57% | 6.24% |
HDFC Low Duration Fund(MD) is from the house of HDFC Asset Management Company Limited. It belongs to the Debt: Ultra Short Term