Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Gold Savings Fund(G) | 146,190.66 Lakhs. | 1 | 20.60 | 4.45% | 16.04% | 10.38% |
Kotak Gold Fund(G) | 129,614.43 Lakhs. | 4 | 20.84 | 3.89% | 16.25% | 11.13% |
SBI Gold-Reg(G) | 117,264.81 Lakhs. | 5 | 15.64 | 4.77% | 16.27% | 11.08% |
ICICI Pru Regular Gold Savings Fund(FOF)(G) | 68,784.88 Lakhs. | 3 | 16.59 | 4.17% | 15.51% | 10.29% |
HDFC Gold Fund(G) is from the house of HDFC Asset Management Company Limited. It belongs to the Gold: Funds