Scheme Name | Net Asset(Rs.) | FundsIndia Rating |
Current NAV(Rs.) | 1 Year Return | 3 Year Returns | 5 Year Returns |
---|---|---|---|---|---|---|
Nippon India Floating Rate Fund(G) | 1,605,684.86 Lakhs. | 3 | 34.43 | 8.56% | 8.34% | 7.90% |
HDFC Floating Rate Debt Fund(G) | 1,600,119.38 Lakhs. | 4 | 37.79 | 8.04% | 8.05% | 7.92% |
ICICI Pru Floating Interest Fund(G) | 1,332,261.84 Lakhs. | 1 | 324.82 | 8.28% | 7.97% | 7.86% |
Aditya Birla SL Floating Rate Fund(G) | 968,360.51 Lakhs. | 5 | 264.28 | 6.91% | 7.81% | 7.94% |
Kotak Floating Rate Fund-Reg(G) | 472,139.91 Lakhs. | 0 | 1,144.66 | 8.21% | -% | -% |
HDFC Floating Rate Debt Fund(MD) is from the house of HDFC Asset Management Company Limited. It belongs to the Debt: Ultra Short Term